Licensing
Other Class "A" Establishments
Other Class “A” Establishments includes;-
- Members Club
- Motels
- Inns
- Hostels
- Health and Spa resorts
- Retreat Lodges
- Tree Houses
- Members Club
- Tree Houses
- Floatels
- Tented Camps
- Safari and mobile camps
- Bandas
- Cultural homes and centers
- Time shares
- Submission of fully-filled license application form – Download Application form
- Copy of identity card or passport of owner/director
- Copy of lease agreement or title deed of premises
- Copy of applicant’s pin number ( or company pin number (where applicable
Description | License Application Fee (Ksh.) | Annual License Fee (Ksh.) | License Renewal Fee (Ksh.) |
Members Club | 1,000 | 11,000 | 11,000 |
Motels | 1,000 | 11,000 | 11,000 |
Inns | 1,000 | 11,000 | 11,000 |
Hostels | 1,000 | 11,000 | 11,000 |
Health and Spa resorts | 1,000 | 26,000 | 26,000 |
Retreat Lodges | 1,000 | 26,000 | 26,000 |
Eco Lodges | 1,000 | 21,000 | 21,000 |
Tree Houses | 1,000 | 21,000 | 21,000 |
Floatels | 1,000 | 21,000 | 21,000 |
Tented Camps | 1,000 | 51,000 | 51,000 |
Safari and mobile camps | 1,000 | 51,000 | 51,000 |
Bandas | 1,000 | 21,000 | 21,000 |
Cultural homes and centers | 1,000 | 2,000 | 2,000 |
Time shares | 1,000 | 26,000 | 26,000 |
Kindly Visit https://trims.tourismauthority.go.ke
All Payments should be paid to;-
Account Name: Tourism Regulatory Authority
Account No. : 1178921034
KCB Bank: University Way Branch
NB
- Late payments for all licenses attract a penalty of 10% of the applicable license fee for every month delayed.
- License fee clusters are provided for in the legal notice number 128 September 2014
- All payments MUST be made by cash deposit into the above account